Hundreds of domains found. Limiting to the first 150 entries.
IPv4: 20.190.156.68
rDNS: rDNS (PTR) not found
GeoIP: US
AS Number: | AS8075 |
AS Name: | MICROSOFT-CORP-MSN-AS-BLOCK, US |
Domain | IPv4 | IPv6 | MX and NS |
---|---|---|---|
chi.b.f.prd.aadg.trafficmanager.net | 20.190.135.11 20.190.156.64 20.190.156.65 20.190.156.66 20.190.156.67 20.190.156.68 40.126.28.15 | 2603:1036:3000:60::19 2603:1036:3000:60::1a 2603:1036:3000:60::1b 2603:1036:3000:60::1c 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1037:1:60::1 | |
appmanagement.activedirectory.microsoft.com | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.64 20.190.156.68 20.190.156.66 20.190.156.65 20.190.135.11 40.126.28.15 20.190.156.67 | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::1b 2603:1037:1:60::1 2603:1036:3000:60::1e 2603:1036:3000:60::1c | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. |
tokenprovider.termsofuse.identitygovernance.azure.com | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.66 20.190.156.67 20.190.135.11 20.190.156.68 40.126.28.15 20.190.156.64 20.190.156.65 | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1c 2603:1036:3000:60::1e 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1b | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. |
myapps.microsoft.com | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.64 40.126.28.15 20.190.135.11 20.190.156.66 20.190.156.67 20.190.156.68 20.190.156.65 | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::19 2603:1036:3000:60::1b 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1c 2603:1036:3000:60::1e | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. |
api.myapplications.microsoft.com | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.68 20.190.156.67 40.126.28.15 20.190.135.11 20.190.156.65 20.190.156.66 20.190.156.64 | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1b 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1c | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. |
beta.did.msidentity.com | na.v6.privatelink.msidentity.com. prdv6f.aadg.msidentity.com. www.tm.v6.f.prd.aadg.trafficmanager.net. 20.190.156.65 40.126.28.15 20.190.156.67 20.190.156.66 20.190.156.68 20.190.156.64 20.190.135.11 | na.v6.privatelink.msidentity.com. prdv6f.aadg.msidentity.com. www.tm.v6.f.prd.aadg.trafficmanager.net. 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1e 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1036:3000:60::19 2603:1036:3000:60::1c | |
api.accessreviews.identitygovernance.azure.com | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.68 20.190.156.64 20.190.135.11 40.126.28.15 20.190.156.67 20.190.156.65 20.190.156.66 | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1b 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1c | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. |
www.tm.v6.f.prd.aadg.trafficmanager.net | 20.190.135.11 20.190.156.64 20.190.156.65 20.190.156.66 20.190.156.67 20.190.156.68 40.126.28.15 | 2603:1036:3000:60::19 2603:1036:3000:60::1a 2603:1036:3000:60::1b 2603:1036:3000:60::1c 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1037:1:60::1 | |
chi.a.f.prd.aadg.trafficmanager.net | 20.190.135.11 20.190.156.64 20.190.156.65 20.190.156.66 20.190.156.67 20.190.156.68 40.126.28.15 | ||
aadkds.ppe.reporting.msidentity.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.135.11 20.190.156.65 20.190.156.64 40.126.28.15 20.190.156.67 20.190.156.66 20.190.156.68 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1036:3000:60::19 2603:1036:3000:60::1e | |
adls.aadkds.ppe.reporting.msidentity.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.135.11 40.126.28.15 20.190.156.65 20.190.156.66 20.190.156.67 20.190.156.68 20.190.156.64 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1c | |
enterpriseregistration.bolt.eu | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 40.126.28.15 20.190.156.64 20.190.156.66 20.190.156.65 20.190.135.11 20.190.156.68 20.190.156.67 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1a 2603:1036:3000:60::1e 2603:1036:3000:60::1b 2603:1036:3000:60::1d 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::19 | |
enterpriseregistration.magento.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.65 20.190.156.64 20.190.156.67 40.126.28.15 20.190.135.11 20.190.156.66 20.190.156.68 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1b 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1c | |
enterpriseregistration.safetyculture.io | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.65 20.190.156.64 20.190.156.68 20.190.156.66 40.126.28.15 20.190.135.11 20.190.156.67 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1b 2603:1036:3000:60::1c | |
enterpriseregistration.alphafx.co.uk | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.65 20.190.156.67 20.190.156.64 20.190.156.66 20.190.135.11 40.126.28.15 20.190.156.68 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1b 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1036:3000:60::1a 2603:1036:3000:60::19 2603:1037:1:60::1 2603:1036:3000:60::1c | |
enterpriseregistration.booking.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.135.11 20.190.156.66 20.190.156.67 40.126.28.15 20.190.156.64 20.190.156.65 20.190.156.68 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1036:3000:60::1b | |
d2k.aadkds.prd.reporting.msidentity.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.65 20.190.156.64 20.190.156.66 20.190.156.67 40.126.28.15 20.190.156.68 20.190.135.11 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::19 2603:1036:3000:60::1b 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::1d 2603:1036:3000:60::1e | |
d2k.aadkds.ppe.reporting.msidentity.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.66 20.190.156.64 20.190.135.11 40.126.28.15 20.190.156.67 20.190.156.68 20.190.156.65 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1b 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1c 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1d | |
adti.aadkds.prd.reporting.msidentity.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.135.11 40.126.28.15 20.190.156.64 20.190.156.68 20.190.156.65 20.190.156.67 20.190.156.66 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1036:3000:60::1e 2603:1036:3000:60::1d 2603:1036:3000:60::19 2603:1036:3000:60::1b | |
enterpriseregistration.forescout.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.135.11 20.190.156.64 20.190.156.65 20.190.156.66 40.126.28.15 20.190.156.67 20.190.156.68 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1036:3000:60::1c 2603:1036:3000:60::19 2603:1036:3000:60::1a | |
adti.aadkds.ppe.reporting.msidentity.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.64 20.190.156.65 20.190.135.11 20.190.156.66 20.190.156.67 40.126.28.15 20.190.156.68 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1e 2603:1036:3000:60::1c 2603:1037:1:60::1 2603:1036:3000:60::19 2603:1036:3000:60::1a 2603:1036:3000:60::1d 2603:1036:3000:60::1b | |
enterpriseregistration.sehatok.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.66 20.190.135.11 20.190.156.65 20.190.156.68 20.190.156.67 40.126.28.15 20.190.156.64 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::19 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1c 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1036:3000:60::1e | |
sso.oakwood.edu | myapps.microsoft.com. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.65 20.190.156.64 20.190.156.68 20.190.135.11 20.190.156.66 40.126.28.15 20.190.156.67 | myapps.microsoft.com. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1037:1:60::1 | |
enterpriseregistration.aerlingus.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.66 20.190.135.11 20.190.156.67 20.190.156.64 40.126.28.15 20.190.156.68 20.190.156.65 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1e 2603:1036:3000:60::19 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1b 2603:1036:3000:60::1c 2603:1036:3000:60::1d | |
api.aadconnecthealth.azure.com | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.66 20.190.156.68 20.190.156.64 40.126.28.15 20.190.156.65 20.190.156.67 20.190.135.11 | prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::19 2603:1036:3000:60::1e 2603:1036:3000:60::1d 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1b 2603:1036:3000:60::1c | |
exchange.ilearn.edu.mt | myapps.microsoft.com. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 40.126.28.15 20.190.156.66 20.190.156.64 20.190.156.65 20.190.135.11 20.190.156.67 20.190.156.68 | ||
enterpriseregistration.bg.inditex.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 40.126.28.15 20.190.156.65 20.190.156.67 20.190.156.66 20.190.156.64 20.190.156.68 20.190.135.11 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::19 2603:1036:3000:60::1b 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::1c 2603:1037:1:60::1 2603:1036:3000:60::1e | |
enterpriseregistration.slc.ca.gov | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.67 20.190.156.68 20.190.156.65 20.190.156.64 40.126.28.15 20.190.156.66 20.190.135.11 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1a 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::1d 2603:1036:3000:60::19 2603:1036:3000:60::1b | |
enterpriseregistration.sruc.ac.uk | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 40.126.28.15 20.190.156.68 20.190.156.66 20.190.156.67 20.190.135.11 20.190.156.64 20.190.156.65 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1036:3000:60::19 2603:1036:3000:60::1b | |
enterpriseregistration.mendix.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.67 20.190.156.65 20.190.135.11 20.190.156.66 20.190.156.68 40.126.28.15 20.190.156.64 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1b 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1036:3000:60::1c | |
passwordreset.mso.msidentity.com | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.68 20.190.156.65 20.190.156.64 20.190.156.67 40.126.28.15 20.190.135.11 20.190.156.66 | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1d 2603:1036:3000:60::1e 2603:1036:3000:60::1a 2603:1036:3000:60::19 2603:1036:3000:60::1c 2603:1037:1:60::1 2603:1036:3000:60::1b | na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. |
enterpriseregistration.dyson.com | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 40.126.28.15 20.190.135.11 20.190.156.67 20.190.156.65 20.190.156.66 20.190.156.64 20.190.156.68 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::19 2603:1036:3000:60::1b 2603:1036:3000:60::1c | |
enterpriseregistration.athora.nl | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.66 20.190.156.64 20.190.135.11 20.190.156.68 20.190.156.67 40.126.28.15 20.190.156.65 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1d 2603:1036:3000:60::19 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::1b 2603:1036:3000:60::1e 2603:1036:3000:60::1a | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. |
enterpriseregistration.optelgroup.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.68 40.126.28.15 20.190.156.64 20.190.156.67 20.190.156.66 20.190.156.65 20.190.135.11 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::19 2603:1037:1:60::1 2603:1036:3000:60::1e 2603:1036:3000:60::1b 2603:1036:3000:60::1c | |
enterpriseregistration.ergobaby.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 40.126.28.15 20.190.156.67 20.190.156.66 20.190.156.64 20.190.156.68 20.190.156.65 20.190.135.11 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1b 2603:1036:3000:60::1d 2603:1036:3000:60::19 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1c 2603:1036:3000:60::1a | |
enterpriseregistration.zwift.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.65 20.190.156.68 20.190.156.67 40.126.28.15 20.190.135.11 20.190.156.66 20.190.156.64 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1037:1:60::1 2603:1036:3000:60::1e 2603:1036:3000:60::1c 2603:1036:3000:60::1b 2603:1036:3000:60::19 | |
enterpriseregistration.codestone.net | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.akadns.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.135.11 40.126.28.15 20.190.156.66 20.190.156.67 20.190.156.65 20.190.156.64 20.190.156.68 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.akadns.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1d 2603:1037:1:60::1 2603:1036:3000:60::19 2603:1036:3000:60::1e 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1036:3000:60::1b | |
enterpriseregistration.icsecurity.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.67 20.190.156.64 20.190.156.65 20.190.135.11 20.190.156.68 20.190.156.66 40.126.28.15 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::1c 2603:1037:1:60::1 2603:1036:3000:60::1e 2603:1036:3000:60::1b 2603:1036:3000:60::19 | |
passwordreset.cityofpleasantonca.gov | passwordreset.microsoftonline.com. passwordreset.mso.msidentity.com. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.64 20.190.156.65 20.190.156.67 20.190.156.68 40.126.28.15 20.190.156.66 20.190.135.11 | passwordreset.microsoftonline.com. passwordreset.mso.msidentity.com. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::19 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::1c 2603:1036:3000:60::1b | |
enterpriseregistration.zooplus.es | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.67 20.190.156.66 40.126.28.15 20.190.156.64 20.190.135.11 20.190.156.68 20.190.156.65 | enterpriseregistration.windows.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1d 2603:1036:3000:60::1a 2603:1036:3000:60::1c 2603:1036:3000:60::1b 2603:1037:1:60::1 2603:1036:3000:60::1e 2603:1036:3000:60::19 | |
enterpriseregistration.trafficpayment.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.68 40.126.28.15 20.190.156.64 20.190.135.11 20.190.156.66 20.190.156.65 20.190.156.67 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1c 2603:1036:3000:60::1a 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1037:1:60::1 2603:1036:3000:60::1e | |
enterpriseregistration.cubenetworks.com.au | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.64 20.190.156.67 20.190.156.66 20.190.156.68 40.126.28.15 20.190.156.65 20.190.135.11 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1a 2603:1036:3000:60::1d 2603:1036:3000:60::1c 2603:1037:1:60::1 2603:1036:3000:60::19 2603:1036:3000:60::1e 2603:1036:3000:60::1b | |
enterpriseregistration.nhk.or.jp | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 20.190.156.65 20.190.135.11 20.190.156.64 20.190.156.66 40.126.28.15 20.190.156.68 20.190.156.67 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.trafficmanager.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.akadns.net. 2603:1036:3000:60::1c 2603:1036:3000:60::19 2603:1036:3000:60::1b 2603:1036:3000:60::1e 2603:1037:1:60::1 2603:1036:3000:60::1d 2603:1036:3000:60::1a | |
enterpriseregistration.wirelessadvocates.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.akadns.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.66 20.190.156.67 20.190.156.64 20.190.156.68 20.190.156.65 40.126.28.15 20.190.135.11 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.akadns.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::19 2603:1036:3000:60::1d 2603:1036:3000:60::1b 2603:1037:1:60::1 2603:1036:3000:60::1e 2603:1036:3000:60::1c 2603:1036:3000:60::1a | |
enterpriseregistration.oerlikon.com | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.akadns.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 20.190.156.66 20.190.156.65 20.190.156.67 20.190.156.68 40.126.28.15 20.190.156.64 20.190.135.11 | enterpriseregistration.windows.net. adrs.privatelink.msidentity.com. www.tm.prd.adrs.akadns.net. na.privatelink.msidentity.com. prdf.aadg.msidentity.com. www.tm.f.prd.aadg.trafficmanager.net. 2603:1036:3000:60::1b 2603:1036:3000:60::1c 2603:1036:3000:60::1d 2603:1036:3000:60::19 2603:1037:1:60::1 2603:1036:3000:60::1a 2603:1036:3000:60::1e | |
